BEULAH MINE, NORTH DAKOTA
Westmoreland Beulah Mining LLC operates a 9,000-acre surface mine complex located 75 miles northwest of Bismarck, North Dakota. Beulah’s 400,000 tons of annual production supplies the fuel requirements for the two-unit, 75-megawatt RM Heskett Station in Mandan, ND.
Beulah Mine employs advanced, award-winning reclamation and land-preservation techniques, in particular a mine plan that preserves wooded draw areas, naturally-occurring narrow valleys primarily vegetated with trees and shrubs that provide valuable wildlife habitat, livestock shelter, and naturally occurring landscape diversity.
Over many years of operation, Beulah has been recognized with numerous company, industry, federal and state awards for safety along with the North Dakota Public Service Commission’s Award for Excellence in Surface Coal Mining & Reclamation
Safety Awards
2012 | North Dakota Safety Council – Mine Safety Merit Award |
2012 | Westmoreland Coal Company President’s Award for the safest mine within the company |
2011 | MSHA Certificate of Achievement in Safety, Small Coal Processing Facility Group – No Lost Work Days |
2011 | Rocky Mountain Institute Coal Mining Safety Award for 2010 – Small Mine Category |
2011 | North Dakota Lignite Energy Council Safety Excellence Award for 2010 |
2010 | Sentinels of Safety – Certificate of Achievement for Its Outstanding Safety Record in 2010 |
2010 | North Dakota Lignite Energy Council Safety Excellence Award for 2009 |
2009 | North Dakota Public Service Commission – North Dakota Award for Excellence in Surface Coal Mining and Reclamation |
2009 | Lignite Energy Council Safety Excellence Award for 2008 |
2006 | Lignite Energy Council Safety Excellence Award for 2005 |
2005 | Sentinels of Safety – Certificate of Achievement (Coal Processing Plant) |
2003 | Top Lignite Energy Council Safety Excellence Award for 2002 |
Environmental Awards
2009 | North Dakota Public Service Commission – North Dakota Award for Excellence in Surface Coal Mining & Reclamation |